Fit score bands are meant to make prioritization easier. They are not guarantees, hiring predictions, or claims that a role is objectively better for every person. They summarize how well the available evidence supports a match for your profile and preferences.
| Band | Typical score range | How to read it |
|---|---|---|
| High Confidence | 9.0 and above | Strong available evidence with no known fatal mismatch. |
| Recommended | 8.0 to 8.9 | Worth serious review, with normal caveats about posting detail and hiring process uncertainty. |
| Stretch | 7.0 to 7.9 | Potentially worthwhile, but at least one meaningful gap or uncertainty needs attention. |
| Exploratory | 6.0 to 6.9 | Could be useful for research or broadening a search, but it should not crowd out stronger matches. |
| Not a Fit | Below 6.0 | The evidence points against spending time on this role for the current search. |
How to use the bands
The practical use is to decide what to do next. High Confidence and Recommended roles deserve close review. Stretch roles deserve a clear reason before applying. Exploratory roles can help you learn the market, but they should not become the center of the search unless you intentionally changed your target.
